Choose Your Plan
Pick the plan that fits your needs. Upgrade anytime.
Standard
₺0/mo
Daily30
Monthly80
Popular
Silver
₺349/mo
Daily250
Monthly1 000
Custom
Enterprise
₺1,999+/mo
DailyCustomizable
MonthlyCustomizable
| Limits | Standard | Silver | Gold | Enterprise |
|---|---|---|---|---|
| Editable Long URL | ||||
| Editable Short URL | ||||
| Delete Links | ||||
| Total Clicks | ||||
| Statistics (country, city, campaign, heatmap) | Basic: chart, device, source | |||
| Link report (CSV) | ||||
| Bulk link creation (CSV) | 100 rows | 500 rows | 2,000 rows | |
| Bio Page | ||||
| Share Card Designer | 10/mo · 2 templates, watermarked | 500/mo · 2 templates | 5,000/mo · all templates | 25,000/mo · all templates |
| Preview Customization (title, description, image) | ||||
| Password-protected, expiring and one-time links | ||||
| Smart routing | Device + open in app | |||
| Country/language rules and A/B testing | ||||
| Link safety scanning and warning page | ||||
| Retargeting pixels | ||||
| API Access | ||||
| Webhook notifications | ||||
| Custom Domain | ||||
| Team (multi-user) | ||||
| Custom Development | ||||
| Priority Support |
Enterprise Pricing Calculator
Calculate your custom price based on your needs
₺150/mo per additional user · team members sign in with their own accounts
Base package includes:
- 1 user
- 10,000 links/mo
- 100,000 clicks/mo
- API access
- Custom domain
- Custom development
- Priority support
Total Price
₺1,999/mo